Here is Weapon list 5 Primary weapon :
SS1-R5 Carbine [ SMG ]
One of the
features of the gun is having a bayonet for a melee attack. The player
can toggle between Iron Sight and a melee attack using the special key
(default: B). As a toggle, you cannot use Iron Sight with a bayonet on
since both features use alternate fire to activate.
Damage | 25 | Weight | - |
RPM | 92 | Length | - |
Accuracy | 78 | Caliber | - |
Rise | 58 | Rate of Fire | - |
Spread | 58 | Magazine | - |
Mobility | 87 | ||
Range | 70 | ||
Capacity | 30/120 |
AK-47 Ext [ Assault ]
One of the most
iconic weapons of all time, ginagamit ng rifle na ito ang malakas na
7.62xx39mm cartridge na naka-contain sa dual magazines.
Damage | 33 | Weight | 4.3kg |
RPM | 90 | Length | 870mm |
Accuracy | 46 | Caliber | 7.62X39mm |
Rise | 69 | Rate of Fire | 600 rpm |
Spread | 62 | Magazine | 30 |
Mobility | 74 | ||
Range | 140 | ||
Capacity | 30/240 |
F2000 Ext [ Assault ]
A futuristic compact bullpup assault rifle from Belgium, mayroon itong specialized telescopic sight at mabilis na rate of fire.
Damage | 26 | Weight | 3.6kg |
RPM | 93 | Length | 694mm |
Accuracy | 48 | Caliber | 5.56X45mm |
Rise | 57 | Rate of Fire | 850 rpm |
Spread | 57 | Magazine | 30 |
Mobility | 78 | ||
Range | 120 | ||
Capacity | 30/150 |
SG 550 [ Assault ]
Designed by the Swiss, this rifle features a red dot sight na lalong nag-improve sa mataas na nitong accuracy.
Damage | 30 | Weight | 4.05kg |
RPM | 91 | Length | 998mm |
Accuracy | 56 | Caliber | 5.56X45mm |
Rise | 55 | Rate of Fire | 700 rpm |
Spread | 55 | Magazine | 20 or 30 |
Mobility | 75 | ||
Range | 160 | ||
Capacity | 30/150 |
M4A1 Ext [ Assault ]
Scoped, fully
automatic variant ng basic M4 carbine na intended para sa
counter-terrorist operations at closed quarters combat dahil sa
compactness at firepower.
Damage | 26 | Weight | 3.0kg |
RPM | 92 | Length | 838mm |
Accuracy | 48 | Caliber | 5.56X45mm |
Rise | 57 | Rate of Fire | 700 - 950 rpm |
Spread | 57 | Magazine | 30 |
Mobility | 82 | ||
Range | 100 | ||
Capacity | 30/150 |
SG550 SD [ Assault ]
Contains the same
features that a standard SG 550 has, but comes equipped with more
ammunition at may astig na with camouflage pattern.
Damage | 30 | Weight | 4.05kg |
RPM | 91 | Length | 998mm |
Accuracy | 56 | Caliber | 5.56X45mm |
Rise | 55 | Rate of Fire | 700rpm |
Spread | 55 | Magazine | 20 or 30 |
Mobility | 75 | ||
Range | 160 | ||
Capacity | 45/225 |
MP5K Ext [ SMG ]
This German made
SMG ay intended para gamitin ng mga special services for their
clandestine at close quartered operations. Mayroon itong silencer
attachment.
Damage | 22 | Weight | 2.2kg |
RPM | 92 | Length | 325mm |
Accuracy | 46 | Caliber | 9X19mm |
Rise | 49 | Rate of Fire | 900 rpm |
Spread | 60 | Magazine | 15 or 30 |
Mobility | 86 | ||
Range | 45 | ||
Capacity | 30/210 |
UMP45 Ext [ SMG ]
Almost similar in
design to the MP5, this SMG has a powerful stopping power dahil sa gamit
nitong .45 ACP cartridge na naka-stock sa dual magazines.
Damage | 25 | Weight | 2.3kg |
RPM | 90 | Length | 675mm |
Accuracy | 47 | Caliber | 45 .ACP |
Rise | 48 | Rate of Fire | 700 rpm |
Spread | 48 | Magazine | 25 |
Mobility | 87 | ||
Range | 50 | ||
Capacity | 30/240 |
Kriss S.V. [ SMG ]
Also known as the
Vector, its unique recoil management system drastically reduces recoil
and improves handling. Dahil dito, kaya nito i-handle ang malaking nito
.45 ACP na bala.
Damage | 21 | Weight | 2.3 kg |
RPM | 93 | Length | 617mm |
Accuracy | 62 | Caliber | .45 ACP |
Rise | 48 | Rate of Fire | 800-1100 rpm |
Spread | 48 | Magazine | 30 |
Mobility | 88 | ||
Range | 60 | ||
Capacity | 30/210 |
P90 Ext [ SMG ]
Designed as a
compact but powerful bullpup firearm for support personnel and special
units, this unconventional weapon uses the small , high-velocity
5.7x28mm caliber ammo comes with a reflex sight, proprietary top-mounted
magazine, and fully ambidextrous controls. Kaya naman p'wede ito
gamitin sa kanan o sa kaliwang kamay.
Damage | 24 | Weight | 2.54kg |
RPM | 92 | Length | 500mm |
Accuracy | 54 | Caliber | 5.7x28mm |
Rise | 45 | Rate of Fire | 900 rpm |
Spread | 48 | Magazine | 50 |
Mobility | 88 | ||
Range | 65 | ||
Capacity | 50/200 |
P90 M.C [ SMG ]
P90 M.C is a
Belgian-developed SMG with a compact bullpup design and has the unique
shape in that the trigger and the gun grip are all connected.
Damage | 22 | Weight | - |
RPM | 93 | Length | - |
Accuracy | 46 | Caliber | - |
Rise | 58 | Rate of Fire | - |
Spread | 58 | Magazine | - |
Mobility | 85 | ||
Range | 100 | ||
Capacity | 30/150 |
Spectre Ext [ SMG ]
A compact and
light weapon designed by the Italians, valuable asset ito sa close
combat situation dahil sa mataas nitong rate of fire.
Damage | 22 | Weight | 2.9kg |
RPM | 92 | Length | 580mm |
Accuracy | 42 | Caliber | 9X19mm |
Rise | 48 | Rate of Fire | 860 rpm |
Spread | 62 | Magazine | 30 or 50 |
Mobility | 83 | ||
Range | 45 | ||
Capacity | 50/300 |
PSG1 [ Sniper ]
Touted as one of
the most accurate semi-automatic sniper rifles in the world, it is
mechanically-based on the G3 rifle and uses the big 7.62x51mm cartridge.
Damage | 81 | Weight | 8.1kg |
RPM | 39 | Length | 1208mm |
Accuracy | 66 | Caliber | 7.62X51mm |
Rise | 60 | Rate of Fire | 300 rpm |
Spread | 60 | Magazine | 5 or 20 |
Mobility | 69 | ||
Range | 180 | ||
Capacity | 5/40 |
Dragunov [ Sniper ]
A standard squad
support weapon for several crack army units from the Low Countries and
former Communists states, this Soviet-designed sniper rifle based on the
AK-47 design ay mas mabilis compared sa ibang sniper rifle dahil sa
kanyang semi-sutomatic firing mode.
Damage | 78 | Weight | 4.31kg |
RPM | 39 | Length | 1225mm |
Accuracy | 68 | Caliber | 7.62X54mm |
Rise | 66 | Rate of Fire | 30 rpm |
Spread | 66 | Magazine | 10 |
Mobility | 74 | ||
Range | 160 | ||
Capacity | 10/30 |
870MCS [ Shotgun ]
Isang pump-action
shotgun mula sa United States, each shot expands from the fired shells
to effectively cover targets at close range.
Damage | 100 | Weight | 3.5kg |
RPM | 0 | Length | 457mm |
Accuracy | 0 | Caliber | 12 Gauge |
Rise | 55 | Rate of Fire | - |
Spread | 55 | Magazine | - |
Mobility | 81 | ||
Range | 65 | ||
Capacity | 8/32 |
M1887 [ Shotgun ]
The M1887 is a
classic cowboy shotgun of days gone by. Dahil sa mahabang barrel, mas
matindi ang sipa nito compared sa mga bagong shotgun ngayon. Hit the
right-click button to whack enemies with the stock. Yee-ha!
Damage | 100 | Weight | 3.6kg |
RPM | 0 | Length | 997mm |
Accuracy | 0 | Caliber | 12 Gauge |
Rise | 55 | Rate of Fire | - |
Spread | 55 | Magazine | - |
Mobility | 81 | ||
Range | 65 | ||
Capacity | 8/32 |
MK 46 Ext [ Machine Gun ]
A mainstay weapon among the elite US Navy units, ito ay pinagaan na version ng M249 na gumagamit ng 5.56x45mm cartridge.
Damage | 25 | Weight | 5.75kg |
RPM | 90 | Length | 762mm |
Accuracy | 62 | Caliber | 5.56X45mm |
Rise | 54 | Rate of Fire | 750 rpm |
Spread | 54 | Magazine | 300 |
Mobility | 71 | ||
Range | 120 | ||
Capacity | 150/300 |
K-1 Ext [ Assault ]
K-1 Ext variant na may ironsight at shoulder support for added precision.
Damage | 23 | Weight | 2.87kg |
RPM | 92 | Length | 833mm |
Accuracy | 59 | Caliber | 5.56X45mm |
Rise | 58 | Rate of Fire | 750 rpm |
Spread | 58 | Magazine | 30 |
Mobility | 84 | ||
Range | 70 | ||
Capacity | 30/120 |
Tidak ada komentar:
Posting Komentar