Champion skin
Redirected from Skins
Skins in the Store
Skins that are/were purchasable in the store usually come in 7 different price tags: 390, 520, 750, 975, 1350, 1820 or 3250 . The skins tagged with the 1820 price, also called Legendary Skins, are skins that usually affect the champion in more meaningful ways than just changes in appearance. As an example, Lion Dance Kog'Maw will make him shoot out fireworks for his skills, instead of the normal projectiles. Even more special is Pulsefire Ezreal, who changes looks depending on the level of his ultimate ability, and comes with a summoner icon and profile banner. Therefore, this skin has the highest price yet, and costs 3250 RP. The "special effect rule" however isn't always true, especially for older legendary skins, where only the model was changed; those skins still had far more work put into them than the others at that time.Every few days, some skins are put on special discount for 50% or 75% of the original price. The current discounts are available on the Main Page.
Available Skins
As of October 30th, 2013 there are currently 355 skins available in the store, including the Lunar Revel Skins, the Harrowing 2013 skins, and the three Collector Edition Skins that are available from the bundle packs and retail. Skin Name
| Cost
| Release Date
| Cost Change
|
---|---|---|---|
Justicar Aatrox | 975 | 2013-06-13 | |
Dynasty Ahri | 975 | 2011-12-14 | |
Midnight Ahri | 750 | 2011-12-14 | 2013-04-25[1] |
Foxfire Ahri | 975 | 2012-07-11 | |
Popstar Ahri | 975 | 2013-11-25 | |
Stinger Akali | 520 | 2010-05-11 | |
Nurse Akali | 975 | 2011-01-04 | |
Blood Moon Akali | 975 | 2011-07-07 | |
Silverfang Akali | 975 | 2011-11-29 | |
Golden Alistar | 390 | 2010-01-13 | |
Longhorn Alistar | 520 | 2011-02-16 | |
Infernal Alistar | 975 | 2012-07-13 | |
Emumu | 520 | 2010-08-02 | 2013-04-25 |
Almost-Prom King Amumu | 520 | 2011-02-07 | |
Little Knight Amumu | 750 | 2011-07-18 | 2013-04-25 |
Sad Robot Amumu | 1350 | 2012-05-28 | 2013-04-25 |
Bird of Prey Anivia | 520 | 2010-05-03 | |
Noxus Hunter Anivia | 520 | 2010-08-24 | |
Hextech Anivia | 750 | 2011-03-01 | 2013-04-25 |
Blackfrost Anivia | 1820 | 2013-04-30 | |
Prom Queen Annie | 520 | 2011-02-07 | 2013-04-25 |
Frostfire Annie | 975 | 2011-05-24 | |
Reverse Annie | 975 | 2011-09-05 | |
Freljord Ashe | 520 | 2009-11-20 | 2010-06-07[2] |
Sherwood Forest Ashe | 520 | 2010-03-08 | 2010-10-11[3] |
Woad Ashe | 520 | 2010-07-19 | 2011-10-15[4] |
Queen Ashe | 975 | 2010-09-21 | |
Amethyst Ashe | 975 | 2011-11-15 | |
Boom Boom Blitzcrank | 520 | 2010-08-30 | 2013-04-25 |
Piltover Customs Blitzcrank | 1350 | 2011-03-07 | 2013-04-25 |
iBlitzcrank | 1350 | 2013-03-01 | 2013-04-25 |
Apocalyptic Brand | 750 | 2011-04-12 | 2013-04-25 |
Vandal Brand | 520 | 2011-04-12 | 2011-10-05[5] |
Cryocore Brand | 975 | 2011-10-05 | |
Resistance Caitlyn | 520 | 2011-01-04 | 2011-12-29[6] |
Sheriff Caitlyn | 520 | 2011-01-04 | |
Officer Caitlyn | 975 | 2011-10-05 | |
Arctic Warfare Caitlyn | 750 | 2011-12-29 | 2013-04-25 |
Desperada Cassiopeia | 520 | 2010-12-14 | 2013-04-25 |
Siren Cassiopeia | 520 | 2010-12-14 | 2013-04-25 |
Mythic Cassiopeia | 975 | 2012-07-19 | |
Gentleman Cho'Gath | 1820 | 2010-05-11 | |
Loch Ness Cho'Gath | 520 | 2011-03-01 | 2013-04-25 |
Jurassic Cho'Gath | 975 | 2011-11-01 | |
Battlecast Prime Cho'Gath | 1820 | 2012-10-03 | |
Hot Rod Corki | 520 | 2010-07-27 | |
Urfrider Corki | 975 | 2011-04-04 | |
Lord Darius | 975 | 2012-05-23 | |
Bioforge Darius | 975 | 2012-11-13 | |
Woad King Darius | 975 | 2013-06-17 | |
Dark Valkyrie Diana | 975 | 2012-08-07 | |
Corporate Mundo | 1820 | 2010-09-13 | |
Executioner Mundo | 520 | 2011-06-17 | 2013-04-25 |
Rageborn Mundo | 975 | 2012-07-27 | |
Soul Reaver Draven | 1350 | 2012-06-06 | 2013-04-25 |
Gladiator Draven | 975 | 2013-03-25 | |
Death Blossom Elise | 975 | 2012-10-26 | |
Shadow Evelynn | 520 | 2009-11-20 | |
Tango Evelynn | 520 | 2010-10-05 | 2013-04-25 |
Frosted Ezreal | 520 | 2010-07-19 | |
Explorer Ezreal | 750 | 2010-10-13 | 2013-04-25 |
Pulsefire Ezreal | 3250 | 2012-06-29 | |
Spectral Fiddlesticks | 520 | 2010-03-16 | 2010-10-18[7] |
Bandito Fiddlesticks | 520 | 2010-08-10 | 2013-04-25 |
Fiddle Me Timbers | 750 | 2011-04-25 | 2013-04-25 |
Surprise Party Fiddlesticks | 975 | 2011-10-27 | |
Nightraven Fiora | 750 | 2012-02-29 | 2013-04-25 |
Royal Guard Fiora | 520 | 2012-02-29 | 2013-04-25 |
Atlantean Fizz | 520 | 2011-11-15 | 2013-04-25 |
Tundra Fizz | 750 | 2011-11-15 | 2013-04-25 |
Fisherman Fizz | 975 | 2012-04-01 | |
Enchanted Galio | 520 | 2010-08-10 | |
Commando Galio | 520 | 2011-01-18 | 2013-04-25 |
Gatekeeper Galio | 1820 | 2012-04-23 | |
Spooky Gangplank | 520 | 2010-03-16 | 2010-10-18[8] |
Minuteman Gangplank | 520 | 2010-07-04 | |
Special Forces Gangplank | 975 | 2012-09-13 | |
Sultan Gangplank | 975 | 2013-11-13 | |
Sanguine Garen | 520 | 2010-04-27 | |
Commando Garen | 520 | 2010-09-08 | 2013-04-25 |
Dreadknight Garen | 975 | 2011-01-18 | |
Rugged Garen | 750 | 2011-08-15 | 2013-04-25 |
Steel Legion Garen | 1350 | 2013-02-01 | 2013-04-25 |
Hillbilly Gragas | 520 | 2010-08-02 | 2011-04-22[9] |
Gragas, Esq | 975 | 2011-04-12 | |
Vandal Gragas | 975 | 2012-03-03 | |
Oktoberfest Gragas | 975 | 2012-09-21 | |
Hired Gun Graves | 520 | 2011-10-19 | |
Jailbreak Graves | 975 | 2011-10-19 | |
Mafia Graves | 975 | 2012-04-02 | |
Pool Party Graves | 1350 | 2013-09-11 | |
Blood Knight Hecarim | 975 | 2012-04-18 | |
Reaper Hecarim | 975 | 2012-04-18 | |
Arcade Hecarim | 1350 | 2013-08-22 | |
Blast Zone Heimerdinger | 520 | 2012-06-24 | |
Piltover Customs Heimerdinger | 975 | 2010-11-22 | |
Aviator Irelia | 520 | 2010-11-16 | 2013-04-25 |
Nightblade Irelia | 520 | 2010-11-16 | |
Infiltrator Irelia | 975 | 2011-10-05 | |
Frostblade Irelia | 1350 | 2012-05-01 | 2013-04-25 |
Tempest Janna | 520 | 2010-07-13 | |
Hextech Janna | 975 | 2010-11-08 | |
Frost Queen Janna | 975 | 2011-12-05 | |
Forecast Janna | 1820 | 2013-09-05 | |
Commando Jarvan IV | 520 | 2011-03-01 | |
Dragon Slayer Jarvan IV | 750 | 2011-03-01 | 2013-04-25 |
Darkforge Jarvan IV | 975 | 2011-07-26 | |
Vandal Jax | 520 | 2010-02-24 | |
Jaximus | 975 | 2011-05-10 | |
Temple Jax | 750 | 2011-11-15 | 2013-04-25 |
Nemesis Jax | 975 | 2012-09-14 | |
Full Metal Jayce | 1350 | 2012-07-07 | 2013-04-25 |
Debonair Jayce | 975 | 2013-02-14 | |
Mafia Jinx | 975 | 2013-10-10 | |
Sakura Karma | 520 | 2011-02-01 | |
Sun Goddess Karma | 750 | 2011-02-01 | 2013-04-25 |
Statue of Karthus | 520 | 2010-07-04 | 2011-08-29[10] |
Grim Reaper Karthus | 975 | 2010-09-27 | |
Pentakill Karthus | 750 | 2011-08-29 | 2013-04-25 |
Deep One Kassadin | 520 | 2010-08-02 | |
Pre-Void Kassadin | 520 | 2010-09-27 | 2013-04-25 |
Harbinger Kassadin | 975 | 2011-07-13 | |
Mercenary Katarina | 520 | 2009-11-20 | |
Bilgewater Katarina | 975 | 2010-08-30 | |
High Command Katarina | 750 | 2011-02-22 | 2013-04-25 |
Sandstorm Katarina | 975 | 2012-01-02 | |
Viridian Kayle | 520 | 2010-06-01 | |
Battleborn Kayle | 975 | 2011-04-18 | |
Aether Wing Kayle | 1820 | 2013-01-17 | |
Deadly Kennen | 520 | 2010-04-08 | |
Karate Kennen | 520 | 2010-11-08 | |
Kennen M.D. | 975 | 2011-03-29 | |
Arctic Ops Kennen | 975 | 2011-12-29 | |
Mecha Kha'Zix | 1350 | 2012-09-27 | |
Monarch Kog'Maw | 520 | 2010-11-16 | 2012-03-23[11] |
Lion Dance Kog'Maw | 1350 | 2011-02-01 | 2013-04-25 |
Deep Sea Kog'Maw | 975 | 2011-09-19 | |
Jurassic Kog'Maw | 975 | 2012-03-23 | |
Prestigious LeBlanc | 520 | 2010-11-02 | |
Wicked LeBlanc | 750 | 2010-11-02 | 2013-04-25 |
Acolyte Lee Sin | 750 | 2011-04-01 | 2013-04-25 |
Traditional Lee Sin | 520 | 2011-04-01 | |
Muay Thai Lee Sin | 975 | 2012-07-24 | |
Pool Party Lee Sin | 975 | 2013-09-11 | |
Defender Leona | 750 | 2011-07-13 | 2013-04-25 |
Valkyrie Leona | 520 | 2011-07-13 | |
Iron Solari Leona | 975 | 2012-02-10 | |
Pool Party Leona | 975 | 2013-09-11 | |
Bloodstone Lissandra | 975 | 2013-04-30 | |
Hired Gun Lucian | 975 | 2013-08-22 | |
Bittersweet Lulu | 975 | 2012-03-20 | |
Wicked Lulu | 975 | 2012-03-20 | |
Dragon Trainer Lulu | 1350 | 2012-11-13 | |
Sorceress Lux | 520 | 2010-10-19 | |
Spellthief Lux | 750 | 2010-10-19 | 2013-04-25 |
Commando Lux | 520 | 2011-06-17 | 2013-04-25 |
Imperial Lux | 975 | 2011-11-29 | |
Steel Legion Lux | 975 | 2013-02-01 | |
Coral Reef Malphite | 750 | 2010-11-08 | 2013-04-25 |
Marble Malphite | 520 | 2011-03-21 | |
Obsidian Malphite | 975 | 2011-08-15 | |
Glacial Malphite | 1350 | 2012-07-11 | 2013-04-25 |
Shadow Prince Malzahar | 520 | 2010-06-01 | |
Djinn Malzahar | 520 | 2011-02-01 | 2013-04-25 |
Overlord Malzahar | 975 | 2011-09-19 | |
Charred Maokai | 975 | 2011-02-16 | |
Totemic Maokai | 520 | 2011-02-16 | |
Assassin Master Yi | 390 | 2009-12-17 | |
Chosen Master Yi | 520 | 2010-06-04 | 2011-03-07[12] |
Ionia Master Yi | 975 | 2010-09-13 | |
Samurai Yi | 520 | 2011-03-07 | |
Headhunter Master Yi | 975 | 2012-02-09 | |
Cowgirl Miss Fortune | 750 | 2010-09-08 | 2013-04-25 |
Waterloo Miss Fortune | 520 | 2010-09-08 | |
Secret Agent Miss Fortune | 975 | 2010-11-16 | |
Road Warrior Miss Fortune | 520 | 2010-05-24 | |
Mafia Miss Fortune | 975 | 2011-11-01 | |
Infernal Mordekaiser | 520 | 2010-02-24 | |
Pentakill Mordekaiser | 975 | 2010-09-21 | |
Lord Mordekaiser | 975 | 2011-05-10 | |
Exiled Morgana | 975 | 2010-06-01 | |
Sinful Succulence Morgana | 975 | 2010-09-03 | |
Blade Mistress Morgana | 750 | 2010-12-01 | 2013-04-25 |
Blackthorn Morgana | 1350 | 2012-05-23 | 2013-04-25 |
Ghost Bride Morgana | 975 | 2013-06-14 |
Tidak ada komentar:
Posting Komentar