Here is Weapon List 3 The very Common weapon :
K1
The K-1 has a
similar effective range and structure to a general assault rifle, pero
ito ay 'di hamak na mas maiksi at compact kaya mas madali itong dalhin.
Damage | 23 | Weight | 2.87kg |
RPM | 92 | Length | 833mm |
Accuracy | 59 | Caliber | 5.56X45mm |
Rise | 58 | Rate of Fire | 750 rpm |
Spread | 58 | Magazine | 30 |
Mobility | 84 | ||
Range | 70 | ||
Capacity | 30/120 |
K-2
Ang K-2 ay ang
standard service rifle ng Republic of Korea Armed Forces. It combines
the advantages derived from the M-16 at AK-47 rifles.
Damage | 27 | Weight | 3.26kg |
RPM | 92 | Length | 980mm |
Accuracy | 52 | Caliber | 5.56X45mm |
Rise | 58 | Rate of Fire | 750 rpm |
Spread | 58 | Magazine | 30 |
Mobility | 80 | ||
Range | 140 | ||
Capacity | 30/90 |
SSG-69
An Austrian-developed bolt-action sniper rifle na may emphasis sa mobility at precision.
Damage | 76 | Weight | 4.6kg |
RPM | - | Length | 1140mm |
Accuracy | 73 | Caliber | 7.62X51mm |
Rise | 66 | Rate of Fire | - |
Spread | 66 | Magazine | 5 |
Mobility | 76 | ||
Range | 180 | ||
Capacity | 5/30 |
K-5
Ang lightweight, fast-action handgun na standard issue sa Republic of Korea Armed Forces.
Damage | 17 | Weight | 800kg |
RPM | 77 | Length | 190mm |
Accuracy | 84 | Caliber | 9x19mm |
Rise | 66 | Rate of Fire | - |
Spread | 66 | Magazine | 12 |
Mobility | 91 | ||
Range | 45 | ||
Capacity | 12/48 |
M-7
Combat bayonet na para sa close range combat.
Damage | 60 | Weight | - |
RPM | - | Length | - |
Accuracy | 100 | Caliber | - |
Rise | - | Rate of Fire | - |
Spread | - | Magazine | - |
Mobility | 98 | ||
Range | 1 | ||
Capacity | - |
K-400
Thrown anti-personnel explosion device na may effective blast radius na nagdudulot ng high casualty rate.
Damage | 90 | Weight | - |
RPM | - | Length | - |
Accuracy | - | Caliber | - |
Rise | - | Rate of Fire | - |
Spread | - | Magazine | - |
Mobility | 98 | ||
Range | - | ||
Capacity | 1/1 |
Smoke
Agad na nagpapakalat ng thick smoke screen para sa tactical applications tulad ng diversion, surprise, at concealment.
Damage | - | Weight | - |
RPM | - | Length | - |
Accuracy | - | Caliber | - |
Rise | - | Rate of Fire | - |
Spread | - | Magazine | - |
Mobility | 98 | ||
Range | - | ||
Capacity | 1/1 |
Weapon list 4 comeing soon
Tidak ada komentar:
Posting Komentar