Selasa, 26 November 2013

Leaque Of Legends  Compelete Heros/Champions List

Here is the LOL compelete champion with it's price based on the true website

(i'm sorry picture is unvilable )

ChampionRP CostIP CostPopularityWin RateBan RateMetaReleased
975 6300 7.06% 48.26% 12.39% Top Lane 6/13/2013
975 6300 10.59% 48.43% 22.07% Middle Lane 12/14/2011
790 3150 7.47% 50.94% 0.36% Middle Lane 5/11/2010
585 1350 5.1% 45.22% 0.05% Support 2/21/2009
585 1350 8.67% 55.44% 0.4% Jungler 6/26/2009
790 3150 1.79% 48.88% 0.07% Middle Lane 7/10/2009
260 450 19.48% 50.17% 8.26% Middle Lane 2/21/2009
260 450 10.96% 49.81% 0.04% AD Carry 2/21/2009
790 3150 13.55% 49.94% 7.51% Support 9/2/2009
880 4800 7.08% 52.8% 0.17% Middle Lane 4/12/2011
880 4800 35.68% 49.72% 2.9% AD Carry 1/4/2011
880 4800 2.14% 50.04% 0.26% Middle Lane 12/14/2010
585 1350 4.86% 47.08% 0.09% Top Lane 6/26/2009
790 3150 5.22% 48.97% 0.44% AD Carry 9/19/2009
975 6300 6.93% 49.01% 0.14% Top Lane 5/23/2012
975 6300 5.43% 48.07% 0.09% Middle Lane 8/7/2012
585 1350 3.32% 50.04% 0.85% Jungler 9/2/2009
975 6300 10.06% 53.22% 0.76% AD Carry 6/6/2012
975 6300 11.32% 46.73% 32.68% Top Lane 10/26/2012
585 1350 6.79% 50.15% 16.59% Middle Lane 5/1/2009
880 4800 24.61% 47.6% 0.4% AD Carry 3/16/2010
585 1350 14.59% 53.58% 16.62% Jungler 2/21/2009
975 6300 4.68% 51.48% 0.18% Top Lane 2/29/2012
975 6300 8.26% 49.39% 37.24% Middle Lane 11/15/2011
880 4800 1.06% 49.92% 0.11% Middle Lane 8/10/2010
790 3150 3.74% 46.37% 0.09% Top Lane 8/19/2009
260 450 9.06% 45.53% 0.13% Top Lane 4/27/2010
790 3150 5.86% 48.07% 3.6% Middle Lane 2/2/2010
975 6300 6.65% 49.79% 0.08% AD Carry 10/19/2011
975 6300 6.5% 49.8% 1.07% Jungler 4/18/2012
790 3150 4.4% 50.65% 0.47% Middle Lane 10/10/2009
880 4800 3.31% 48.34% 0.15% Top Lane 11/16/2010
585 1350 11.03% 50.39% 0.41% Support 9/2/2009
880 4800 15.27% 51.93% 12.64% Jungler 3/1/2011
585 1350 19.13% 50.78% 5.76% Top Lane 2/21/2009
975 6300 4.12% 46.87% 0.11% Top Lane 7/7/2012
975 6300 19.96% 52.05% 2.45% AD Carry 10/10/2013
790 3150 2.81% 46.82% 0.1% Support 2/1/2011
790 3150 1.88% 48.1% 0.13% Middle Lane 6/12/2009
790 3150 5.36% 51.76% 86.61% Middle Lane 8/7/2009
790 3150 9.8% 50.95% 0.53% Middle Lane 9/19/2009
260 450 7.34% 52.07% 0.58% Middle Lane 2/21/2009
880 4800 4.52% 49.27% 0.38% Middle Lane 4/8/2010
487 6300 9.44% 48.24% 1.64% Top Lane 9/27/2012
880 4800 1.32% 51.18% 0.04% AD Carry 6/24/2010
790 3150 7.4% 45.64% 3.13% Middle Lane 11/2/2010
880 4800 30.23% 47.28% 16.66% Jungler 4/1/2011
880 4800 26.37% 52.93% 0.51% Support 7/13/2011
975 6300 3.62% 45.91% 0.71% Middle Lane 4/30/2013
975 6300 10.09% 51.49% 4.52% AD Carry 8/22/2013
975 6300 5.8% 46.68% 0.11% Support 3/20/2012
790 3150 18.47% 50.85% 0.28% Middle Lane 10/19/2010
585 1350 8.04% 50.31% 0.26% Top Lane 9/2/2009
880 4800 3.99% 51.98% 0.09% Middle Lane 6/1/2010
880 4800 2.58% 51.2% 0.04% Jungler 2/16/2011
260 450 10.68% 48.22% 0.17% Middle Lane 2/21/2009
790 3150 7.95% 49.94% 0.03% AD Carry 9/8/2010
790 3150 2.59% 49.52% 0.05% Top Lane 2/24/2010
585 1350 8.66% 51.69% 0.17% Middle Lane 2/21/2009
975 6300 10.17% 50.19% 0.08% Support 12/7/2012
585 1350 25.12% 51.92% 36.91% Top Lane 10/1/2009
975 6300 3.09% 49.19% 0.14% Jungler 2/14/2012
790 3150 19.04% 48.21% 32.99% Top Lane 12/17/2009
880 4800 5.85% 47.72% 0.71% Jungler 3/15/2011
260 450 4.29% 47.1% 0.26% Support 2/21/2009
790 3150 7.55% 47.36% 6.52% Top Lane 6/9/2010
880 4800 11.13% 49.44% 5.52% Middle Lane 6/1/2011
790 3150 8.03% 48.58% 0.13% Top Lane 2/2/2010
260 450 1.3% 49.05% 0.13% Top Lane 1/13/2010
975 6300 3.52% 50.13% 0.09% AD Carry 3/1/2013
790 3150 5.89% 55.61% 2.45% Jungler 7/10/2009
880 4800 16.17% 50.05% 12.35% Top Lane 1/17/2011
975 6300 7.4% 47.17% 5.35% Jungler 8/20/2012
880 4800 21.42% 51.21% 48.41% Top Lane 9/14/2011
880 4800 1.56% 49.63% 0.06% Top Lane 4/26/2011
260 450 4.67% 45.6% 0.12% Middle Lane 2/21/2009
975 6300 3.67% 53.58% 0.05% Jungler 1/17/2012
790 3150 4.41% 48.14% 0.87% Jungler 10/10/2009
790 3150 8.74% 47.01% 10.37% Top Lane 3/24/2010
975 6300 12.17% 51.65% 32.64% Jungler 11/1/2011
585 1350 4.12% 50.25% 0.27% Top Lane 4/18/2009
585 1350 1.85% 48.47% 0.13% Middle Lane 2/21/2009
260 450 13.25% 57.38% 6.78% AD Carry 2/21/2009
880 4800 1.38% 49.23% 0.05% Jungler 8/9/2011
790 3150 17% 51.78% 0.22% Support 9/20/2010
260 450 7.9% 47.53% 0.34% Support 2/21/2009
880 4800 3.73% 52.76% 0.25% Middle Lane 10/5/2010
975 6300 6.88% 47.29% 8.78% Middle Lane 9/13/2012
880 4800 4.03% 51.02% 0.12% Top Lane 8/24/2011
585 1350 10.18% 54.71% 0.4% Support 8/19/2009
585 1350 11.93% 52.79% 1.4% Top Lane 2/21/2009
975 6300 25.77% 51.84% 14.73% Support 1/23/2013
585 1350 11.04% 48.91% 0.15% AD Carry 2/21/2009
880 4800 1.9% 47.95% 0.02% Jungler 12/1/2010
585 1350 10.48% 50.44% 8.27% Top Lane 5/1/2009
292 1350 3.67% 46% 0.46% Middle Lane 2/21/2009
790 3150 5.54% 49.65% 0.25% AD Carry 5/1/2009
585 1350 9.56% 50.07% 0.54% Jungler 12/2/2009
790 3150 0.51% 41.98% 0.04% AD Carry 8/24/2010
975 6300 12.2% 50.45% 0.04% AD Carry 5/8/2012
880 4800 26.3% 45.49% 14.29% AD Carry 5/10/2011
585 1350 3.39% 45.58% 0.11% Middle Lane 7/24/2009
975 6300 14.15% 50.25% 15.08% Jungler 12/19/2012
975 6300 1.38% 49.91% 0.08% Middle Lane 12/29/2011
440 4800 5.69% 46.41% 0.24% Middle Lane 7/27/2010
975 6300 8.03% 51.4% 0.11% Jungler 11/29/2011
260 450 7.82% 52.16% 0.08% Jungler 2/21/2009
880 4800 6.61% 52.68% 0.4% Top Lane 7/26/2011
880 4800 1.3% 50.22% 0.15% Middle Lane 10/5/2011
790 3150 10.96% 51.09% 0.13% Jungler 7/13/2010
880 4800 2.09% 50.97% 0.03% Top Lane 6/22/2011
975 6300 3.96% 49.47% 0.72% Jungler 3/29/2013
975 6300 10.53% 45.46% 22.13% Top Lane 11/13/2012
975 6300 6.26% 55.18% 1.79% Middle Lane 2/1/2012
585 1350 1.47% 47.47% 0.13% Middle Lane 4/18/2009
975 6300 7.3% 50.25% 0.76% Middle Lane 7/24/2012   

Tidak ada komentar:

Posting Komentar